Skip to main content

Fox Racing Ranger Short w/Liner

Fox Racing Ranger Short w/Liner
  • Color: Black
  • Color: Dark Indigo
  • Color: Dark Shadow
  • Color: Dirt
  • Color: Olive Green
  • Color: Red Clay
$99.95
Please select options Unavailable

Details

Technical performance that works on and off the bike.

Sizes:
SIZEHEIGHTWAISTHIP
XS 168 cm -173 cm 71 cm-76 cm 86 - 91 cm
S 173 cm- 178 cm 76 cm - 84 cm 91 cm - 97 cm
M 178 cm- 183 cm 81 cm - 86 cm 97 cm - 102 cm
L 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
XL 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
XXL 185 cm - 191 cm 97 cm - 104 cm 112 cm - 119 cm
XXXL 185 cm - 191 cm 107 cm - 114 cm 122 cm - 130 cm

Part Numbers

Option UPC MPN Store SKU
Black / 28 191972604683 28885-00128 RAN225252378
Black / 40 191972604775 28885-00140 RAN221669290
Black / 30 191972604706 28885-00130 RAN225380340
Black / 32 191972604720 28885-00132 RAN224500402
Black / 34 191972604744 28885-00134 RAN226859824
Black / 36 191972604751 28885-00136 RAN227148346
Dark Indigo / 28 191972626890 28885-20328 RAN269683568
Dark Indigo / 30 191972626913 28885-20330 RAN263185070
Dark Indigo / 32 191972626937 28885-20332 RAN264519002
Dark Indigo / 40 191972626982 28885-20340 RAN268242740
Dark Indigo / 38 191972626975 28885-20338 RAN266091278
Dark Shadow / 28 191972629662 28885-33028 RAN261143398
Dark Shadow / 30 191972629686 28885-33030 RAN262829260
Dark Shadow / 32 191972629709 28885-33032 RAN262741172
Dark Shadow / 34 191972629723 28885-33034 RAN264606514
Dark Shadow / 36 191972629730 28885-33036 RAN268057346
Dirt / 32 191972625763 28885-11732 RAN23834482
Dirt / 28 191972625725 28885-11728 RAN239347318
Dirt / 40 191972625817 28885-11740 RAN23373900
Dirt / 30 191972625749 28885-11730 RAN236530330
Dirt / 36 191972625794 28885-11736 RAN238401616
Dirt / 38 191972625800 28885-11738 RAN237390498
Olive Green / 28 191972646690 28885-09928 RAN259207288
Olive Green / 32 191972646737 28885-09932 RAN253457172
Olive Green / 40 191972646782 28885-09940 RAN252363560
Olive Green / 30 191972646713 28885-09930 RAN254554180
Olive Green / 34 191972646751 28885-09934 RAN253562624
Olive Green / 36 191972646768 28885-09936 RAN25995216
Olive Green / 38 191972646775 28885-09938 RAN255963778
Red Clay / 32 191972651977 28885-34832 RAN249560342
Red Clay / 36 191972652004 28885-34836 RAN245387336
Red Clay / 34 191972651991 28885-34834 RAN241547724
Red Clay / 38 191972652011 28885-34838 RAN241789858

Reviews