Details
The SCOTT Addict 10 was designed from the ground up with those longer days in mind. With geometry that is less focused on racing and more on enduring, this bike is yearning to eat up some miles!
KEY FEATURES
- Addict Disc HMF Carbon Frame
- Addict HMF Carbon Fork
- SRAM RIVAL AXS Disc 24 Speed
- Schwalbe ONE Tires
OVERSIZED BOTTOM BRACKET ADDICT
In order to best manage power transfer our engineers developed a down tube and bottom bracket intersection that is the widest of any road bike currently on the market. The wide cross section and smooth transitions better manage loads and yield a laterally robust structure which increases pedaling efficiency by effectively delivering power to the drivetrain rather than losing it to unwanted frame flex.
HOLLOW STRUCTURE
The complete frame set is built hollow and has a never seen clean inside to maximize the weight reduction.
SANDWICH DROPOUTS
The Addict RC dropouts are designed to be integrated on the thru-axle system thanks to a hollow tube design that allows a simple and lightweight structure.
SEAT CLAMP
Our new ultra-lightweight seat clamp weighs just 12 grams and allows for a very carbon-friendly clamp mechanism. This allowed us to save even more weight on the seat post (weight seat post:142gram).
EVO-LAP TECHNOLOGY
With the proper selection of materials, eighty percent of the work to create a frame is done. But the remaining twenty percent requires most of our efforts. For this reason, our choice of the most advanced carbon fibers in the market is followed by intensive use of specific tools, like FEA (finite element analysis) software, to map out the carbon lay-up.
With FEA software, we can simulate different forces on a virtual model of the frame and adjust the frame construction accordingly. FEA software enables us to create complete virtual prototypes incorporating all the physical phenomena that exist in real-world environments.
With our Evo-Lap technology, we model the frame to optimize the surface area, simulate tube structures with different ply orientations, observe the results of using different configurations, and test the stress distribution in different areas of the frame. Thanks to this extensive computer modeling, we've optimized the carbon layers in all the parts of our frame. When the parts were bonded together in the first prototypes, the result was a super light and compact frame without sacrificing the stiffness, comfort or impact resistance. The entire range benefitted from our Evo-Lap technology.
Please note that bike specifications are subject to change without prior notice
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||
---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
B | HEAD TUBE LENGTH | 95.0 MM | 105.0 MM | 125.0 MM | 145.0 MM | 165.0 MM | 185.0 MM | 205.0 MM |
C | TOP TUBE HORIZONTAL | 515.0 MM | 525.0 MM | 540.0 MM | 555.0 MM | 570.0 MM | 585.0 MM | 600.0 MM |
D | STANDOVER HEIGHT | 732.0 MM | 747.0 MM | 775.0 MM | 790.0 MM | 812.0 MM | 835.0 MM | 848.0 MM |
E | BB OFFSET | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM |
F | BB HEIGHT | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM |
G | WHEEL BASE | 996.7 MM | 1,003.0 MM | 1,005.0 MM | 1,010.6 MM | 1,015.4 MM | 1,022.8 MM | 1,036.5 MM |
H | BB CENTER TO TOPTUBE CENTER | 415.0 MM | 435.0 MM | 465.0 MM | 485.0 MM | 505.0 MM | 525.0 MM | 540.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 455.0 MM | 475.0 MM | 505.0 MM | 525.0 MM | 545.0 MM | 565.0 MM | 580.0 MM |
J | SEAT ANGLE | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° |
K | CHAINSTAY | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM |
L | REACH | 376.3 MM | 383.2 MM | 387.0 MM | 390.9 MM | 394.3 MM | 398.6 MM | 406.6 MM |
M | STACK | 517.8 MM | 529.1 MM | 551.6 MM | 572.4 MM | 593.3 MM | 613.6 MM | 632.7 MM |
N | STEM LENGTH | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM | 113.0 MM |
BODY HEIGHT | < 165 CM | 165 - 175 CM | 175 - 185 CM | 185 - 195 CM | >195 CM |
---|---|---|---|---|---|
ADDICT | XX-SMALL | XX-LARGE | |||
SMALL | LARGE | ||||
CONTESSA ADDICT | MEDIUM | ||||
X-SMALL / 27.5" | X-LARGE |
Specs
Frame | Addict Disc HMF Carbon Endurance geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
---|---|
Fork | Addict HMF Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
Wheels | Syncros RP2.0 Disc 28 Front / 28 Rear Syncros Axle / Removable Lever with Tool |
Tires | Schwalbe ONE Fold 700x32C |
Bottom Bracket | SRAM DUB PF ROAD 86.5 |
Crankset | SRAM RIVAL Crankset 46/33 T |
Shifters | SRAM RIVAL eTap AXS HRD Shift-Brake System |
Front Derailleur | SRAM RIVAL eTap AXS Electronic Shift System |
Rear Derailleur | SRAM RIVAL eTap AXS 24 Speed Electronic Shift System |
Cassette/Freewheel | SRAM RIVAL XG1250 10-36 |
Chain | SRAM RIVAL |
Brakes | SRAM RIVAL eTap AXS HRD Shift-Brake System |
Rotors | SRAM Paceline rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 Compact Alloy 31.8mm |
Stem | Syncros RR2.0 1 1/4" / four Bolt 31.8mm |
Headset | Acros AIF-1134 |
Seatpost | Syncros Duncan 1.0 27.2/350mm |
Saddle | Syncros Tofino Regular 2.0 Channel |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / 56cm | 192820743141 | 290364056 | SCO242188786 |